| Machine | Product/service | Loading modes | Main use | Materials | Download PDF  click on image | 
		
			| Instron 5969 (±50 kN) | 
				Low-mid range mechanical testingTraining   | 
				CompressionTensionFlexureShearTearPeelPuncture | 
				Quasi-static testsCreepCyclic loading   | 
				CompositesPolymersCoatingsAMMetals | 
 | 
		
			| Instron 5985 (±100 kN)   | 
				Mid load range mechanical testing (non-ambient)Training   | 
				CompressionTensionFlexureShearTearPeelPuncture | 
				Quasi-static testsNon ambient materials characterisation   | 
				CompositesPolymersCoatingsAMMetals | 
   | 
		
			| Instron 5985 (±250 kN)   | 
				Mid load range mechanical testingTraining  | 
				CompressionTensionFlexureShearTearPeelPuncture | 
				Quasi-static testsNon ambient materials characterisation   | 
				CompositesPolymersCoatingsAMMetals | 
 | 
		
			| Instron 5985 (±250 kN)   | 
				Mid load range mechanical testingTraining  | 
				CompressionTensionFlexureShearTearPeelPuncture | 
				Quasi-static testsAmbient materials characterisation   | 
				CompositesPolymersCoatingsAMMetals | 
   | 
		
			| Instron 8862 Low-Cycle-Fatigue (LCF)   | 
				Low-cycle fatigue (LCF) mechanical testing   |   | 
				ISO 12106 & ASTM E606 for strain-controlled fatigue testing, used for simulating mechanical loading into plastic regionMaterials testing driven by demand from aerospace, automotive and power generation industries   |  | 
 | 
		
			| Instron E3000 ETMT   | 
				Electro-thermal mechanical testing   |   | 
				Measurement of mechanical properties and microstructural stability under thermal exposure of specimens with cross-sections don to 2 mm x 1mm   |  | 
 | 
		
			| Instron 8802 (±250 kN)   | 
				Mechanical durability testingFatigue life characterisation   | 
				CompressionTensionFlexure   | 
				Low-cycle fatigue of coupons and components; tension-tension, compression-compression and tension-compression regimesCrack onset and growthFrequencies up to 20 Hz   | 
				CompositesPolymersAMMetals | 
 | 
		
			| Instron 8802 (±100 kN)   | 
				Mechanical durability testingFatigue life characterisation   | 
				CompressionTensionFlexure   | 
				Low-cycle fatigue of coupons and components; tension-tension, compression-compression and tension-compression regimesCrack onset and growthFrequencies up to 20 Hz   | 
				CompositesPolymersAMMetals | 
   | 
		
			| Instron 8872 (±25 kN)   |   | 
				CompressionTensionFlexure   | 
				Testing undertaken at quasi-static rates and fatigue frequencies typically up to 20 Hz   | 
				CompositesPolymersAMMetals | 
 | 
		
			| Instron VHS 160/100-20   | 
				Determination of rate dependent mechanical properties   |   | 
				Crash impact of automotive materials and componentsMaterials characterisation; quasi-static to strain rates of 1000/s; 20m/s actuator speedCumulative damage of aerospace components under high strain rate impact   | 
				CompositesPolymersAMMetals | 
 | 
		
			| Instron 8801 Thermo-Mechanical-Fatigue (TMF) (±100 kN)   | 
				Characterisation of materials under combined thermal and mechanical cyclic loading   |   | 
				Effects of different loading phases on materialsTMF crack initiation in superalloys for gas turbines generatorsTMF life prediction of hot section components in jet engines   |  | 
   | 
		
			| Instron 8805 (±1,000 kN)   | 
				High load range quasi-static and fatigue mechanical testing   | 
				CompressionTensionFlexure | 
				Quasi-static and cyclic fatigue of structural elements and small components e.g. stiffened composite panels   | 
				CompositesPolymersAMMetals | 
 | 
		
			| Instron E3000 (ElectroPuls)   | 
				Low load range quasi-static and fatigue mechanical testing   |   | 
				Quasi-static and fatigue testing of small-scale test  coupons and components | Metals |  
 |